Sales Report(s) - From 02/11/2025 to 02/18/2025 | Total Amount(Including Tax): $57,735.06 | Gross Amount(Excluding Tax): $57,645.16 |
---|
Class Enrollment From 02/11/2025 to 02/18/2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class Enrollment Report | Total Count(s) :199 | Total Amount: $46,248.76 | |||||||||
Order # | Family Name | Primary Phone # | Student Name | Class Name | Type of Program | Type of subject | Session | Enrolled Date | Amount($) | Tax($) | All Amount($) |
81782 | Special And | 281-826-4880 | Special And Student Special And | Summer And School Monthely | Camps123 and School | Art | sumeer camp and Genreal camp | 02-17-2025 | $224.00 | $0.00 | $224.00 |
81781 | Special And | 281-826-4880 | Special And Student Special And | One Time Classand | Camps123 and School | Art | sumeer camp and Genreal camp | 02-17-2025 | $267.00 | $0.00 | $267.00 |
81777 | Addon Faamily | 111-111-1111 | Yeki Addon Faamily | Weekly Prorate(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-15-2025 | $0.00 | $0.00 | $0.00 |
81775 | Addon Faamily | 111-111-1111 | Jinn Addon Faamily | Early Bird Feb_14 | Camps123 and School | Art | Upgrade Test 2025 | 02-15-2025 | $84.00 | $0.00 | $84.00 |
81772 | Addon Faamily | 111-111-1111 | Asi Addon Faamily | MonthelyFull Class 14th Feb | Camps123 and School | Art | sumeer camp | 02-15-2025 | $276.00 | $0.00 | $276.00 |
81772 | Addon Faamily | 111-111-1111 | Amen Addon Faamily | MonthelyFull Class 14th Feb | Camps123 and School | Art | sumeer camp | 02-15-2025 | $410.00 | $0.00 | $410.00 |
81771 | Addon Faamily | 111-111-1111 | Yeki Addon Faamily | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-15-2025 | $244.00 | $0.00 | $244.00 |
81767 | Addon Faamily | 111-111-1111 | Ane Addon Faamily | Drop-in Class Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-15-2025 | $112.00 | $0.00 | $112.00 |
81767 | Addon Faamily | 111-111-1111 | Celia And Pia Ismail Addon Faamily | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-15-2025 | $606.80 | $0.00 | $606.80 |
81767 | Addon Faamily | 111-111-1111 | Amen Addon Faamily | Weekely Class Prorate 14th Feb | Camps123 and School | Art | sumeer camp | 02-15-2025 | $409.20 | $0.00 | $409.20 |
81764 | Addison | 444-444-4444 | Daniel Addison | Monthely Prorate Class 14th Feb | Camps123 and School | Art | sumeer camp | 02-15-2025 | $173.00 | $0.00 | $173.00 |
81764 | Addison | 444-444-4444 | Adoman Tester | MonthelyFull Class 14th Feb | Camps123 and School | Art | sumeer camp | 02-15-2025 | $410.00 | $0.00 | $410.00 |
81762 | Addison | 999-000-2234 | Wayne Joshua | Class Dec Two Six | Camps123 and School | Art | Fall 2024 | 02-14-2025 | $224.00 | $0.00 | $224.00 |
81760 | Addon Faamily | 111-111-1111 | Yeki Addon Faamily | Weekely Class Prorate 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $242.00 | $0.00 | $242.00 |
81744 | Addison | 444-444-4444 | Test Center | Early Bird Feb_14 | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $168.00 | $0.00 | $168.00 |
81743 | G | 789-456-1230 | Smith G | One Time Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $281.60 | $0.00 | $281.60 |
81743 | G | 789-456-1230 | Smith G | Drop-in Class Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $100.80 | $0.00 | $100.80 |
81743 | G | 789-456-1230 | Smith G | Early Bird Feb_14 | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $150.00 | $0.00 | $150.00 |
81741 | Pougru | 999-000-2234 | Christopher Christopher | Register Class Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $84.00 | $0.00 | $84.00 |
81740 | Pougru | 999-000-2234 | Christopher Christopher | Drop-in Class Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $33.60 | $0.00 | $33.60 |
81740 | Pougru | 999-000-2234 | Marry K | Early Bird Feb_14 | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $150.00 | $0.00 | $150.00 |
81735 | G | 789-456-1230 | Aji G | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $344.80 | $0.00 | $344.80 |
81735 | G | 789-456-1230 | Teera G | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $324.80 | $0.00 | $324.80 |
81735 | G | 789-456-1230 | Binu G | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $334.80 | $0.00 | $334.80 |
81735 | G | 789-456-1230 | Katy G | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $334.80 | $0.00 | $334.80 |
81734 | Addison | 444-444-4444 | Class Shop Addison | One Day Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $174.80 | $0.00 | $174.80 |
81734 | Addison | 444-444-4444 | Daniel Addison | One Day Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $174.80 | $0.00 | $174.80 |
81734 | Addison | 444-444-4444 | Family Page FunClubs | One Day Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $174.80 | $0.00 | $174.80 |
81734 | Addison | 444-444-4444 | Test Center | One Day Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $174.80 | $0.00 | $174.80 |
81734 | Addison | 444-444-4444 | Adoman Tester | One Day Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $174.80 | $0.00 | $174.80 |
81733 | Pougru | 999-000-2234 | Christopher Christopher | Drop-in Class Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $56.00 | $0.00 | $56.00 |
81731 | G | 789-456-1230 | Binu G | One Time Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $145.00 | $0.00 | $145.00 |
81731 | G | 789-456-1230 | Aji G | One Time Feb_14 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-14-2025 | $146.00 | $0.00 | $146.00 |
81726 | Check | 111-111-1111 | Rock Check | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $322.40 | $0.00 | $322.40 |
81726 | Check | 111-111-1111 | Rino Check | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $322.40 | $0.00 | $322.40 |
81726 | Check | 111-111-1111 | Denni Check | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $299.60 | $0.00 | $299.60 |
81726 | Check | 111-111-1111 | Ana Check | Weekely Class Full 14th Feb | Camps123 and School | Art | sumeer camp | 02-14-2025 | $348.56 | $0.00 | $348.56 |
81725 | Pougru | 999-000-2234 | Christopher Christopher | Early Bird Feb_14 | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $84.00 | $0.00 | $84.00 |
81719 | Check | 111-111-1111 | Roma Check | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $181.00 | $0.00 | $181.00 |
81719 | Check | 111-111-1111 | Rock Check | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $181.00 | $0.00 | $181.00 |
81719 | Check | 111-111-1111 | Ana Check | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $171.00 | $0.00 | $171.00 |
81719 | Check | 111-111-1111 | Denny Check | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-14-2025 | $193.00 | $0.00 | $193.00 |
81714 | Addison | 444-444-4444 | Adoman Tester | Weekely Class Prorate 14th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $191.00 | $0.00 | $191.00 |
81714 | Addison | 444-444-4444 | Class Shop Edit Addison | Weekely Class Prorate 14th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $206.00 | $0.00 | $206.00 |
81714 | Addison | 444-444-4444 | Emma Olivia | Weekely Class Prorate 14th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $190.00 | $0.00 | $190.00 |
81714 | Addison | 444-444-4444 | Class Shop Addison | Weekely Class Prorate 14th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $223.00 | $0.00 | $223.00 |
81709 | Addison | 444-444-4444 | Daniel Addison | Monthely Prorate Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $305.94 | $0.00 | $305.94 |
81709 | Addison | 444-444-4444 | Emma Olivia | Monthely Prorate Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $275.94 | $0.00 | $275.94 |
81709 | Addison | 444-444-4444 | Adoman Tester | Monthely Prorate Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $327.72 | $0.00 | $327.72 |
81709 | Addison | 444-444-4444 | Class Shop Addison | Monthely Prorate Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $459.00 | $0.00 | $459.00 |
81703 | Boo | 281-699-2909 | Idea Boo | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $54.00 | $0.00 | $54.00 |
81703 | Boo | 281-699-2909 | Lime Boo | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $54.00 | $0.00 | $54.00 |
81703 | Boo | 281-699-2909 | Parker Boo | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $51.00 | $0.00 | $51.00 |
81703 | Boo | 281-699-2909 | Meenu Boo | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $57.60 | $0.00 | $57.60 |
81703 | Boo | 281-699-2909 | Randy Boo | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $58.80 | $0.00 | $58.80 |
81702 | G | 789-456-1230 | Binu G | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $261.50 | $0.00 | $261.50 |
81702 | G | 789-456-1230 | Theerisha G | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $201.50 | $0.00 | $201.50 |
81702 | G | 789-456-1230 | Teera G | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $252.50 | $0.00 | $252.50 |
81702 | G | 789-456-1230 | Aji G | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $129.00 | $0.00 | $129.00 |
81702 | G | 789-456-1230 | Katy G | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $132.00 | $0.00 | $132.00 |
81701 | Boo | 281-699-2909 | Parker Boo | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $121.50 | $0.00 | $121.50 |
81701 | Boo | 281-699-2909 | Randy Boo | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $121.50 | $0.00 | $121.50 |
81701 | Boo | 281-699-2909 | Lime Boo | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $112.50 | $0.00 | $112.50 |
81701 | Boo | 281-699-2909 | Idea Boo | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $129.00 | $0.00 | $129.00 |
81697 | Albert | 213-213-2132 | Mersalla Mure | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $287.00 | $0.00 | $287.00 |
81697 | Albert | 213-213-2132 | Hama Albert | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $367.00 | $0.00 | $367.00 |
81697 | Albert | 213-213-2132 | Jennifer Albert | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $357.00 | $0.00 | $357.00 |
81694 | Brok | 111-111-1111 | Daniel Daniel | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $367.00 | $0.00 | $367.00 |
81694 | Brok | 111-111-1111 | Charlotte Charlotte | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $381.00 | $0.00 | $381.00 |
81693 | Lunn | 281-547-0928 | Manat Lunn | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $121.50 | $0.00 | $121.50 |
81693 | Lunn | 281-547-0928 | Naina Lunn | Silly Science 25 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $121.50 | $0.00 | $121.50 |
81692 | Addison | 444-444-4444 | Family Page FunClubs | Mathematics Class | Camps123 and School | Art | New Session | 02-13-2025 | $270.00 | $0.00 | $270.00 |
81692 | Addison | 444-444-4444 | Emma Olivia | Mathematics Class | Camps123 and School | Art | New Session | 02-13-2025 | $270.00 | $0.00 | $270.00 |
81692 | Addison | 444-444-4444 | Adoman Tester | Mathematics Class | Camps123 and School | Art | New Session | 02-13-2025 | $255.00 | $0.00 | $255.00 |
81692 | Addison | 444-444-4444 | Class Shop Addison | Mathematics Class | Camps123 and School | Art | New Session | 02-13-2025 | $288.00 | $0.00 | $288.00 |
81692 | Addison | 444-444-4444 | Smith Addison | Mathematics Class | Camps123 and School | Art | New Session | 02-13-2025 | $294.00 | $0.00 | $294.00 |
81690 | Boo | 281-699-2909 | Meenu Boo | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $206.00 | $0.00 | $206.00 |
81685 | Addison | 444-444-4444 | Class Shop Addison | Weekly Full(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $90.00 | $0.00 | $90.00 |
81685 | Addison | 444-444-4444 | Adoman Tester | Weekly Prorate(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $54.00 | $0.00 | $54.00 |
81683 | Caty | 111-111-1111 | Denial Caty | Weekly Class Prorate10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $86.00 | $0.00 | $86.00 |
81682 | Brok | 111-111-1111 | Jery Brok | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $555.00 | $0.00 | $555.00 |
81682 | Brok | 111-111-1111 | Jina Brok | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $385.00 | $0.00 | $385.00 |
81682 | Brok | 111-111-1111 | Michale Brok | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $308.50 | $0.00 | $308.50 |
81680 | Boo | 281-699-2909 | Meenu Boo | Monthely Full Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $355.00 | $0.00 | $355.00 |
81678 | Albert | 281-826-4880 | Angel Velpula | Monthely Prorate Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $289.38 | $0.00 | $289.38 |
81673 | Brok | 111-111-1111 | Charlotte Charlotte | Weekly Class Prorate10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $201.00 | $0.00 | $201.00 |
81673 | Brok | 111-111-1111 | Daniel Daniel | Weekly Class Full 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $201.00 | $0.00 | $201.00 |
81669 | Austin | 444-444-4444 | Austin Austin | One Class 05-Feb-2025 | Camps123 and School | Art | Genreal | 02-13-2025 | $300.00 | $0.00 | $300.00 |
81669 | Austin | 444-444-4444 | Austin Austin | Erly Brid Class 05-Feb-2025 | Camps123 and School | Art | sumeer camp | 02-13-2025 | $187.50 | $0.00 | $187.50 |
81669 | Austin | 444-444-4444 | Austin Austin | Java Class Mothely Dec26 | Corporate | Drawing | Fall 2024 | 02-13-2025 | $209.14 | $0.00 | $209.14 |
81667 | Bird | 111-111-1111 | Early Bird | Early Fee Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $150.00 | $0.00 | $150.00 |
81664 | Brok | 111-111-1111 | Jery Brok | Weekly Prorate(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $60.00 | $0.00 | $60.00 |
81663 | Brok | 111-111-1111 | Jina Brok | Drop Class 05-Feb-2025 | Camps123 and School | Art | sumeer camp | 02-13-2025 | $310.00 | $0.00 | $310.00 |
81662 | Boo | 281-699-2909 | Meenu Boo | Drop Class 05-Feb-2025 | Camps123 and School | Art | sumeer camp | 02-13-2025 | $50.00 | $0.00 | $50.00 |
81657 | Boo | 281-699-2909 | Meenu Boo | Instalment Class 05-Feb-2025 | Corporate | Drawing | Genreal | 02-13-2025 | $310.00 | $0.00 | $310.00 |
81656 | Brok | 111-111-1111 | Daniel Daniel | Drop Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $362.00 | $0.00 | $362.00 |
81654 | David | 999-000-2234 | Warner Miche | Drop Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $346.00 | $0.00 | $346.00 |
81654 | David | 999-000-2234 | Warner Miche | Weekly Class Feb_11 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $72.00 | $0.00 | $72.00 |
81653 | G | 789-456-1230 | Katy G | Instalment Class 05-Feb-2025 | Corporate | Drawing | Genreal | 02-13-2025 | $310.00 | $0.00 | $310.00 |
81645 | Addison | 444-444-4444 | Adoman Tester | Java Class | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $124.09 | $0.00 | $124.09 |
81645 | Addison | 444-444-4444 | Class Shop Addison | Java Class | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $126.09 | $0.00 | $126.09 |
81645 | Addison | 444-444-4444 | Class Shop Edit Addison | Java Class | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $128.09 | $0.00 | $128.09 |
81645 | Addison | 444-444-4444 | Daniel Addison | Java Class | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $130.09 | $0.00 | $130.09 |
81645 | Addison | 444-444-4444 | Emma Olivia | Java Class | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $132.09 | $0.00 | $132.09 |
81639 | Addison | 444-444-4444 | Class Shop Edit Addison | Java Class | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $117.04 | $0.00 | $117.04 |
81637 | G | 789-456-1230 | Aji G | Zero Payment Feb_13 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $0.00 | $0.00 | $0.00 |
81636 | George | 993-834-9959 | Bradley George | Instalment Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $450.00 | $0.00 | $450.00 |
81635 | G | 789-456-1230 | Katy G | Drop Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $310.00 | $0.00 | $310.00 |
81634 | George | 993-834-9959 | Bradley George | Drop Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $332.00 | $0.00 | $332.00 |
81634 | George | 993-834-9959 | Caleb George | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-13-2025 | $340.00 | $0.00 | $340.00 |
81633 | G | 789-456-1230 | Aji G | Drop Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-13-2025 | $70.00 | $0.00 | $70.00 |
81632 | G | 789-456-1230 | Aji G | Erly Brid Class 31st-jan | Camps123 and School | Art | sumeer camp | 02-13-2025 | $240.00 | $0.00 | $240.00 |
81631 | Albert | 787-987-7798 | Avan Albert | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-13-2025 | $266.00 | $0.00 | $266.00 |
81630 | Addon Faamily | 111-111-1111 | Asi Addon Faamily | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-13-2025 | $246.00 | $0.00 | $246.00 |
81629 | Albert | 787-987-7798 | Aungst Albert | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-13-2025 | $246.00 | $0.00 | $246.00 |
81627 | G | 789-456-1230 | Aji G | Monthely Full Class 10th Feb | Camps123 and School | Art | sumeer camp | 02-13-2025 | $360.00 | $0.00 | $360.00 |
81625 | G | 789-456-1230 | Aji G | Monthely Prorate 05-Feb-2025 | Camps123 and School | Art | Genreal | 02-13-2025 | $137.50 | $0.00 | $137.50 |
81623 | George | 993-834-9959 | Bradley George | Weekly Class Feb_11 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $85.80 | $0.00 | $85.80 |
81621 | G | 789-456-1230 | Aji G | Jan_04 Weekly Full | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $330.00 | $0.00 | $330.00 |
81618 | Timothy | 993-834-9951 | Gary Timothy | Php Monthely Class Dec26 | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $255.20 | $0.00 | $255.20 |
81618 | Timothy | 993-834-9951 | Jonathan Timothy | Php Monthely Class Dec26 | Camps123 and School | Art | Fall 2024 | 02-13-2025 | $244.20 | $0.00 | $244.20 |
81616 | Timothy | 993-834-9951 | Jonathan Timothy | Weekly Class Feb_11 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $79.20 | $0.00 | $79.20 |
81613 | G | 789-456-1230 | Aji G | Jan_8 Weekly Prorate | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $66.00 | $0.00 | $66.00 |
81612 | Addison | 444-444-4444 | Class Shop Addison | One Time Early Bird(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $99.00 | $0.00 | $99.00 |
81612 | Addison | 444-444-4444 | Adoman Tester | One Time Early Bird(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $101.20 | $0.00 | $101.20 |
81609 | Timothy | 993-834-9951 | Gary Timothy | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $84.70 | $0.00 | $84.70 |
81609 | Timothy | 993-834-9951 | Gary Timothy | Weekly Class Feb_11 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $58.30 | $0.00 | $58.30 |
81608 | Addison | 444-444-4444 | Lapper Tester | Class Transfer Two | Drawing Class | Cartoon Drawing | sumeer camp | 02-13-2025 | $99.00 | $0.00 | $99.00 |
81608 | Addison | 444-444-4444 | Adoman Tester | Class Transfer Two | Drawing Class | Cartoon Drawing | sumeer camp | 02-13-2025 | $101.20 | $0.00 | $101.20 |
81608 | Addison | 444-444-4444 | Sam Addison | Class Transfer Two | Drawing Class | Cartoon Drawing | sumeer camp | 02-13-2025 | $103.40 | $0.00 | $103.40 |
81608 | Addison | 444-444-4444 | Daniel Addison | Class Transfer Two | Drawing Class | Cartoon Drawing | sumeer camp | 02-13-2025 | $105.60 | $0.00 | $105.60 |
81608 | Addison | 444-444-4444 | Mike New Addison | Class Transfer Two | Drawing Class | Cartoon Drawing | sumeer camp | 02-13-2025 | $107.80 | $0.00 | $107.80 |
81605 | Timothy | 993-834-9951 | Jonathan Timothy | Weekly Class Feb_11 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $58.30 | $0.00 | $58.30 |
81603 | Velpula | 713-463-5062 | Angel Jacob | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $156.20 | $0.00 | $156.20 |
81601 | Timothy | 993-834-9951 | Jonathan Timothy | Monthly Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-13-2025 | $45.10 | $0.00 | $45.10 |
81600 | Boo | 281-699-2909 | Meenu Boo | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $445.00 | $0.00 | $445.00 |
81599 | Timothy | 993-834-9951 | Jonathan Timothy | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $548.00 | $0.00 | $548.00 |
81598 | Wayne And | 993-834-9959 | Wayne Wayne | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $355.50 | $0.00 | $355.50 |
81597 | G | 789-456-1230 | Aji G | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $475.00 | $0.00 | $475.00 |
81596 | Olivia | 988-878-8888 | Albert Olivia | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $315.00 | $0.00 | $315.00 |
81595 | Josh | 741-852-9630 | Perry Josh | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $480.00 | $0.00 | $480.00 |
81594 | Brok | 111-111-1111 | Rao Brok | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $490.00 | $0.00 | $490.00 |
81593 | Josh | 741-852-9630 | Meeraa Josh | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-13-2025 | $548.00 | $0.00 | $548.00 |
81591 | Olivia | 988-878-8888 | Wayne Olivia | Java Class Mothely Dec26 | Corporate | Drawing | Fall 2024 | 02-13-2025 | $216.85 | $0.00 | $216.85 |
81590 | Olivia | 988-878-8888 | Wayne Olivia | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-13-2025 | $194.00 | $0.00 | $194.00 |
81590 | Olivia | 988-878-8888 | Albert Olivia | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-13-2025 | $274.00 | $0.00 | $274.00 |
81589 | Vincent | 993-834-9951 | Vincent Vincent | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-12-2025 | $266.00 | $0.00 | $266.00 |
81588 | Bobby | 999-000-2234 | Bobby Bobby | Robo Feb_13_2025 | Summer Camps | Robotics | Upgrade Test 2025 | 02-12-2025 | $501.00 | $0.00 | $501.00 |
81586 | George | 993-834-9959 | Bradley George | One Time Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-12-2025 | $121.00 | $0.00 | $121.00 |
81586 | George | 993-834-9959 | Caleb George | One Time Class 10th Feb | Camps123 and School | Art | Upgrade Test 2025 | 02-12-2025 | $220.00 | $0.00 | $220.00 |
81584 | Addison | 444-444-4444 | Adoman Tester | Weekly Full(Dec-27-2024) | Summer Camps | Robotics | Upgrade Test 2025 | 02-12-2025 | $50.00 | $0.00 | $50.00 |
81580 | Mathhy | 741-852-9630 | Edvard Mathhy | One Time Class 31st-jan | Camps123 and School | Art | sumeer camp | 02-12-2025 | $210.00 | $0.00 | $210.00 |
81577 | Brook | 281-826-4880 | Ben Brook | Erly Brid Class 10th Feb | Corporate | Drawing | Upgrade Test 2025 | 02-12-2025 | $186.00 | $0.00 | $186.00 |
81575 | Class | 281-826-4880 | Alexis Len | Early Fee Feb_11 | Summer Camps | 3D Printing | Upgrade Test 2025 | 02-12-2025 | $70.00 | $0.00 | $70.00 |
